This is a comparison list of features between the Windows 7 Starter, Home Basic, Home Premium, Professional, Ultimate, and Enterprise editions.
Starter | Home Basic | Home Premium | Professional | Enterprise - Ultimate | |
Estimated Full Retail Price | OEM | OEM | $199.99 | $299.99 | $319.99 Ultimate |
Estimated Upgrade Retail Price | OEM | OEM | $119.99 | $199.99 | $219.99 Ultimate |
32-bit and 64-bit versions | 32-bit only | Both | Both | Both | Both |
AAC and H.264 decoding | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Aero Glass Remoting | Yes | ||||
Yes | Yes | Yes | |||
Yes | Yes | Yes | |||
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | |||
Yes | |||||
Audio Recording over Terminal Services | Yes | ||||
Yes | Yes | Yes | Yes | Yes | |
Backup to Network | Yes | Yes | |||
Yes | |||||
Yes | |||||
Branche Cache Distributed Cache | Yes | ||||
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | ||
Desktop Windows Manager | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
DirectAccess | Yes | ||||
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Dolby Digital compatibility | Yes | Yes | Yes | ||
Domain Join (Windows Server) | Yes | Yes | |||
DVD playback | Yes | Yes | Yes | ||
Encrypting File System (EFS) | Yes | Yes | |||
Yes | Yes | ||||
Fast User Switching | Yes | Yes | Yes | Yes | |
Yes | |||||
Yes | Yes | Yes | Yes | Yes | |
Games Explorer with basic games (FreeCell, Hearts, Minesweeper, Purble Palace, Solitaire, Spide Solitaire) | Yes | Yes | Yes | Yes | Yes |
Games Explorer with premium games (Internet Backgammon, Internet Checkers, Internet Spades, Mahjong Titans) | Yes | Yes | Yes | ||
Getting Started | Yes | Yes | Yes | Yes | Yes |
Join Only | Join Only | Yes | Yes | Yes | |
IIS Web Server | Yes | Yes | Yes | ||
Internet Connection Sharing | Yes | Yes | Yes | Yes | |
IE8 Protected Mode and DEP | Yes | Yes | Yes | Yes | Yes |
Internet Explorer 8 | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Language Packs (MUI) | Yes | ||||
Yes | Yes | Yes | Yes | Yes | |
Live Explorer Previews | Yes | Yes | Yes | ||
Live Taskbar Previews | Yes | Yes | Yes | Yes | |
Location Aware Printing | Yes | Yes | |||
Max RAM (32-bit) | 4GB | 4GB | 4GB | 4GB | 4GB |
Max RAM (64-bit) | 8GB | 16GB | 192GB | 192GB | |
MPEG-2 decoding | Yes | Yes | Yes | ||
Multiple Monitors | Yes | Yes | Yes | Yes | |
Multi-Touch support | Yes | Yes | Yes | ||
Network and Sharing Center | Yes | Yes | Yes | Yes | Yes |
Network Bridge | Yes | Yes | Yes | Yes | |
Yes | Yes | ||||
Yes | Yes | Yes | Yes | Yes | |
Parental Controls | Yes | Yes | Yes | Yes | Yes |
Play To | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
64-bit Processor Support | Yes | Yes | Yes | Yes | Yes |
Physical Processor Support | 1 | 1 | 2 | 2 | 2 |
Yes | Yes | Yes | Yes | Yes | |
Previous Versions | Yes | Yes | Yes | Yes | Yes |
Processor Core Support | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Yes | Yes | Yes | Yes | Yes | |
ReadyBoost | Yes | Yes | Yes | Yes | Yes |
ReadyDrive | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Remote Desktop Host | Yes | Yes | |||
RSS support | Yes | Yes | Yes | Yes | Yes |
20 | 20 | 20 | 20 | 20 | |
Snipping Tool | Yes | Yes | Yes | ||
Yes | Yes | Yes | |||
SuperFetch | Yes | Yes | Yes | Yes | Yes |
Sync Center | Yes | Yes | Yes | Yes | Yes |
Yes - Not to network location | Yes - Not to network location | Yes - Not to network location | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Tablet PC | Yes | Yes | Yes | ||
Number of TV tuners supported | 4 of each type (analog, digital, etc.) | 4 of each type (analog, digital, etc.) | 4 of each type (analog, digital, etc.) | ||
Yes | Yes | Yes | Yes | Yes | |
UNIX based applications subsystem | Yes | ||||
Yes | |||||
Yes | Yes | Yes | Yes | Yes | |
Windows Aero Theme | Yes | Yes | Yes | ||
Windows Anytime Upgrade | Yes | Yes | Yes | Yes | |
Windows Basic Theme | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Windows DVD Maker | Yes | Yes | Yes | ||
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Windows Fax and Scan | Yes | Yes | Yes | Yes | Yes |
Windows Flip | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | |||
Windows Journal | Yes | Yes | Yes | ||
Yes | Yes | Yes | Yes | Yes | |
Windows Media Center | Yes | Yes | Yes | ||
Windows Media Player 12 | Yes | Yes | Yes | Yes | Yes |
Windows Media Player 12 Remote Media Experience | Yes | Yes | Yes | ||
Yes (No Presentation Mode) | Yes (No Presentation Mode) | Yes | Yes | ||
Windows Photo Viewer | Yes | Yes | Yes | Yes | Yes |
Windows PowerShell and ISE | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | |||
Windows Standard Theme | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | ||
WordPad | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | ||||
Yes | Yes | Yes | Yes | Yes |
Which win 7 RIGHT for you , See NEXT post.
No comments:
Post a Comment