5 May 2013
PARLIAMENT
| BN | PR | Others |
| 133 | 89 | 0 |
222 seats total, 112 to win, 148 for two-thirds
GE 13 Parliament Results
STATES
|
|
| BN | PR | OTH |
| Perlis | (15) | 13 | 2 | 0 |
| Kedah | (36) | 21 | 15 | 0 |
| Penang | (40) | 10 | 30 | 0 |
| Perak | (59) | 31 | 28 | 0 |
| Kelantan | (45) | 12 | 33 | 0 |
| T'ganu | (32) | 17 | 15 | 0 |
| Pahang | (42) | 30 | 12 | 0 |
| Selangor | (56) | 12 | 44 | 0 |
| N.S | (36) | 22 | 14 | 0 |
| Melaka | (28) | 21 | 7 | 0 |
| Johor | (56) | 38 | 18 | 0 |
| Sabah | (60) | 42 | 12 | 0 |
* Number in brackets denotes total number
of seats.
HOT SEATS
| Shah Alam | PAS wins by 10,000 votes |
| Pasir Mas | PAS wins by 8,047 votes |
| Pekan | BN wins |
| Lumut | PKR wins by almost 5k votes |
| Kota Raja | PAS wins by 30k votes |
| Lembah Pantai | PKR wins by 1,860 votes |
| Bandar Tun Razak | PKR wins by over 10k votes |
| Putrajaya | BN wins by 5,438 majority |
| Seremban | DAP wins by 11,553 |
| Segamat | BN wins by 1204 |
| Pulai | BN wins |


No comments:
Post a Comment