Win XP Win Vista Win 7
| Multitask more easily. | | | |
| Chat and share with free photo, e-mail, and IM programs. | | | |
| Browse the web easily and more safely. | | | |
| Find files and programs instantly. | | | |
| Open programs and files you use most in a click or two. | | ||
| Connect to any available wireless network in just three clicks. | | ||
| Navigate lots of open windows more quickly. | |
| Easily share files, photos, and music on your home network. | |||
| Print to a single printer from any PC in the house. | |||
| Manage printers, cameras, and other devices better. | |||
| Organize lots of files, documents, and photos effortlessly. | |||
| Works the way you want | |||
| Personalize your desktop with themes and photos. | |||
| Connect to company networks more securely. | |||
| Fully compatible with 64-bit PCs. |
| Run Windows XP productivity programs. Built-in defense against spyware and other malware | | ||
| Help keep your data private and secure. | |||
| Manage and monitor your children’s PC use. | |||
| Designed for faster sleep and resume. | |||
| Improved power management for longer battery life. | |||
| Makes new things possible | |||
| Watch and record TV on your PC. | |||
| Create and share movies and slide shows in minutes. |
| |||||||||||||||||||
| Simplifies everyday tasks ( |


No comments:
Post a Comment